Cybrkyd's Git Repositories

conky-ironman - commit: 4ffa815

commit 4ffa81514eff345f8b582a55e5b861b68bac2f01cade8584e13847ca689cbc2f
author Cybrkyd <git@cybrkyd.com> 2026-06-10 09:38:44 +0100
committer Cybrkyd <git@cybrkyd.com> 2026-06-10 09:38:44 +0100

Commit Message

Added Silver and trimmed some decimals

📊 Diffstat

conky/ironman 16
1 files changed, 9 insertions(+), 7 deletions(-)

Diff

diff --git a/conky/ironman b/conky/ironman
index ce31922..8db9bb1 100644
--- a/conky/ironman
+++ b/conky/ironman
@@ -8,6 +8,7 @@ background = false,
color0 = 'CD5C5C',
color1 = 'cd955c',
color2 = '34a96f',
+ color3 = 'dddddd',
cpu_avg_samples = 2,
default_color = '888888',
default_outline_color = 'green',
@@ -65,13 +66,14 @@ ${offset 4}${font Open Sans:pixelsize=15}TO DO${offset 8}${voffset -2}${hr}${fon
${font Open Sans:pixelsize=12}${execi 3600 cat ~/Documents/to-do/todo.txt}${font}
${voffset 4}
- ${offset 4}${font Open Sans:pixelsize=15}CRYPTO-PRICES${offset 8}${voffset -2}${hr}${font}
+ ${offset 4}${font Open Sans:pixelsize=15}EXCHANGE (USD)${offset 8}${voffset -2}${hr}${font}
- ${font Open Sans:pixelsize=12}${color2}${offset 22}BTC :${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/BTC-USD/buy | cut -d\: -f3 | cut -d\" -f2}
- ${offset 22}ETH :${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/ETH-USD/buy | cut -d\: -f3 | cut -d\" -f2}
- ${offset 22}ETC :${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/ETC-USD/buy | cut -d\: -f3 | cut -d\" -f2}
- ${offset 22}XLM :${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/XLM-USD/buy | cut -d\: -f3 | cut -d\" -f2}
- ${offset 22}XRP :${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/XRP-USD/buy | cut -d\: -f3 | cut -d\" -f2}${color}
- ${offset 22}${color1}GOLD :${offset 10}${execi 600 curl -s https://forex-data-feed.swissquote.com/public-quotes/bboquotes/instrument/XAU/USD | cut -d\: -f9 | cut -d\" -f1}${color}${font}
+ ${font Open Sans:pixelsize=12}${color2}${offset 22}BTC : ${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/BTC-USD/buy | cut -d\: -f3 | cut -d\" -f2}
+ ${offset 22}ETH : ${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/ETH-USD/buy | cut -d\: -f3 | cut -d\" -f2}
+ ${offset 22}ETC : ${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/ETC-USD/buy | cut -d\: -f3 | cut -d\" -f2}
+ ${offset 22}XLM : ${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/XLM-USD/buy | cut -d\: -f3 | cut -d\" -f2 | awk '{printf "%.3f", $1}'}
+ ${offset 22}XRP : ${offset 10}${execi 600 curl -s https://api.coinbase.com/v2/prices/XRP-USD/buy | cut -d\: -f3 | cut -d\" -f2 | awk '{printf "%.3f", $1}'}${color}
+ ${offset 22}${color1}XAU : ${offset 10}${execi 600 printf "%.2f" "$(curl -s https://forex-data-feed.swissquote.com/public-quotes/bboquotes/instrument/XAU/USD | cut -d\: -f9 | cut -d\" -f1)"}${color}
+ ${offset 22}${color3}XAG : ${offset 10}${execi 600 printf "%.2f" "$(curl -s https://forex-data-feed.swissquote.com/public-quotes/bboquotes/instrument/XAG/USD | cut -d\: -f9 | cut -d\" -f1)"}${color}${font}
${goto 10}${hr}
]]